Most Recent Bull Shoals Homes For Sale
| View All Bull Shoals Homes For Sale | ||
|
502 Shorecrest Dr, Bull Shoals, AR 72619 | $94,900 2 beds 2 baths |
|
165 Alford Dr, Bull Shoals, AR 72619 | $168,900 3 beds 2 baths |
|
142 Falltime Dr, Bull Shoals, AR 72619 | $179,900 3 beds 2 baths |
Real Estate Resources |
Bull Shoals Apartments
There are 7 apartments found in and near the Bull Shoals area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings